Polypeptides found: 143

AccessionType Description
MELO3C004459P1polypeptide Similar to Actin-related protein 6 (Arabidopsis thaliana) (uniprot_sprot:sp|Q8LGE3|ARP6_ARATH)
MELO3C008815P1polypeptide Similar to Nucleolar MIF4G domain-containing protein 1 (Homo sapiens) (uniprot_sprot:sp|Q5C9Z4|NOM1_HUMAN)
MELO3C006102P1polypeptide Similar to ATP-dependent helicase BRM (Arabidopsis thaliana) (uniprot_sprot:sp|Q6EVK6|BRM_ARATH)
MELO3C009682P1polypeptide Similar to DNA topoisomerase 3 (Dictyostelium discoideum) (uniprot_sprot:sp|Q8T2T7|TOP3_DICDI)
MELO3C006096P1polypeptide Similar to DNA replication complex GINS protein SLD5 (Mus musculus) (uniprot_sprot:sp|Q99LZ3|SLD5_MOUSE)
MELO3C027184P1polypeptide Similar to DNA primase small subunit (Homo sapiens) (uniprot_sprot:sp|P49642|PRI1_HUMAN)
MELO3C006788P1polypeptide Similar to DNA topoisomerase 3-beta-1 (Homo sapiens) (uniprot_sprot:sp|O95985|TOP3B_HUMAN)
MELO3C015235P2polypeptide Similar to Cohesin subunit SA-1 (Homo sapiens) (uniprot_sprot:sp|Q8WVM7|STAG1_HUMAN)
MELO3C014706P1polypeptide Similar to Protein argonaute 4 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9ZVD5|AGO4_ARATH)
MELO3C017664P1polypeptide Similar to Structural maintenance of chromosomes protein 6 (Mus musculus) (uniprot_sprot:sp|Q924W5|SMC6_MOUSE)
MELO3C019996P1polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C018014P4polypeptide Similar to Whole genome shotgun sequence of line PN40024, scaffold_91.assembly12x (Fragment) (Vitis vinifera) (uniref90:UniRef90_D7SXN8)
MELO3C007313P1polypeptide Similar to Pre-mRNA-splicing factor SYF1 (Mus musculus) (uniprot_sprot:sp|Q9DCD2|SYF1_MOUSE)
MELO3C024596P1polypeptide Similar to DNA polymerase delta catalytic subunit (Oryza sativa subsp. japonica) (uniprot_sprot:sp|Q9LRE6|DPOD1_ORYSJ)
MELO3C007085P1polypeptide Similar to FACT complex subunit SPT16 (Arabidopsis thaliana) (uniprot_sprot:sp|O82491|SPT16_ARATH)
MELO3C012730P4polypeptide Similar to Structural maintenance of chromosomes protein 1A (Homo sapiens) (uniprot_sprot:sp|Q14683|SMC1A_HUMAN)
MELO3C019089P1polypeptide Similar to DNA gyrase subunit B, chloroplastic/mitochondrial (Nicotiana benthamiana) (uniprot_sprot:sp|Q5YLB4|GYRB_NICBE)
MELO3C013687P1polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C015928P1polypeptide Similar to DNA mismatch repair protein Msh6-1 (Arabidopsis thaliana) (uniprot_sprot:sp|O04716|MSH6_ARATH)
MELO3C024924P1polypeptide
MELO3C021323P1polypeptide Similar to Condensin-2 complex subunit D3 (Mus musculus) (uniprot_sprot:sp|Q6ZQK0|CNDD3_MOUSE)
MELO3C013687P2polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)
MELO3C023870P1polypeptide Similar to Actin-related protein 5 (Arabidopsis thaliana) (uniprot_sprot:sp|Q940Z2|ARP5_ARATH)
MELO3C025022P1polypeptide Similar to DNA excision repair protein ERCC-1 (Arabidopsis thaliana) (uniprot_sprot:sp|Q9MA98|ERCC1_ARATH)
MELO3C013686P2polypeptide Similar to Histone H4 (Glycine max PE=3 SV=1) (uniprot_sprot:sp|P0CG89|H4_SOYBN)

Download search result.